Alternative Energy Indices by Bakers Group
| ALTEXAustralia Family | Index Value | Daily Change | Year to Date |
| as at 30/08/2010 | |||
| ALTEXAustralia (Alternate Energy) | 153.74 | 1.05% | -7.92% |
| ALTEXRed (Low Emission Utilities) | 150.97 | 0.69% | -0.51% |
| ALTEXGreen (Renewables) | 37.43 | 1.29% | -49.10% |
| ALTEXBlue (Natural Gas) | 365.21 | 2.12% | -2.41% |
| ALTEXYellow (Uranium) | 116.76 | 1.11% | -25.89% |
| ALTEXBlack (Environmental Technology) | 202.41 | 1.20% | 7.99% |
| ALTEXGlobal Family | Index Value | Daily Change | Year to Date |
| as at 3/08/2010 | |||
| ALTEXGlobal (Alternate Energy) | 70.65 | 0.20% | -9.08% |
| ALTEXRuby (Low Emission Utilities) | 70.17 | 0.15% | -7.79% |
| ALTEXSapphire (Natural Gas) | 6.27 | -0.77% | -91.23% |
| ALTEXEmerald (Renewables) | 108.46 | 1.09% | 0.21% |
| ALTEXAmber (Uranium) | 38.53 | 0.57% | -14.14% |
| ALTEXCrystal (Hydrogen) | 17.18 | -0.67% | -51.48% |
| ALTEXSilicon (Environmental Technology) | 43.11 | 0.46% | -26.12% |
| Climate Impact Indices Family | Index Value | Daily Change | Year to Date |
| as at 30/08/2010 | |||
| Climate Impact - (Negatively Affected) | 50.94 | 1.01% | -34.74% |
| Climate Impact + (Positively Affected) | 60.23 | 0.43% | 5.24% |
The Alternative Energy Indices covers the range of Australian and global alternative energies including: uranium, renewables, natural gas, low emission utilities, hydrogen, silicon as well as climate impact inidices in table format updated daily.

