Alternative Energy Indices by Bakers Group
| ALTEXAustralia Family | Index Value | Daily Change | Year to Date |
| as at 10/03/2010 | |||
| ALTEXAustralia (Alternate Energy) | 165.53 | -0.21% | -0.86% |
| ALTEXRed (Low Emission Utilities) | 155.81 | -0.40% | 2.67% |
| ALTEXGreen (Renewables) | 66.16 | 0.38% | -10.01% |
| ALTEXBlue (Natural Gas) | 391.56 | 0.28% | 4.64% |
| ALTEXYellow (Uranium) | 139.02 | -0.26% | -11.76% |
| ALTEXBlack (Environmental Technology) | 174.12 | 0.33% | -7.11% |
| ALTEXGlobal Family | Index Value | Daily Change | Year to Date |
| as at 10/03/2010 | |||
| ALTEXGlobal (Alternate Energy) | 73.53 | 0.34% | -5.38% |
| ALTEXRuby (Low Emission Utilities) | 72.71 | 0.21% | -4.45% |
| ALTEXSapphire (Natural Gas) | 68.23 | 0.04% | -4.48% |
| ALTEXEmerald (Renewables) | 106.39 | 0.89% | -1.70% |
| ALTEXAmber (Uranium) | 41.45 | 0.28% | -7.63% |
| ALTEXCrystal (Hydrogen) | 27.95 | 3.94% | -21.03% |
| ALTEXSilicon (Environmental Technology) | 45.11 | 1.58% | -22.70% |
| Climate Impact Indices Family | Index Value | Daily Change | Year to Date |
| as at 10/03/2010 | |||
| Climate Impact - (Negatively Affected) | 69.99 | 0.04% | -10.34% |
| Climate Impact + (Positively Affected) | 56.54 | -0.70% | -1.21% |
The Alternative Energy Indices covers the range of Australian and global alternative energies including: uranium, renewables, natural gas, low emission utilities, hydrogen, silicon as well as climate impact inidices in table format updated daily.

